Features | QuickTeller Basic | QuickTeller Standard | QuickTeller Premium |
---|---|---|---|
Listing of merchant/business on ATM channel to receive payment via ATM 1 | No | Yes | Yes |
QuickTeller Mobile App | Yes | Yes | Yes |
Integration on Website | Yes | Yes | Yes |
Reporting Portal to view customer payments | Yes | Yes | Yes |
Generate an e-receipt for Customer | Yes | Yes | Yes |
Payment Notification | Yes | Yes | Yes |
Customer Validation | No | No | Yes |
Report showing customer identification or reference number | No | No | Yes |
Detailed Reporting | Weekly | Realtime | Realtime |
Receive Cash into your bank account 2 | Weekly | Within 24 Hours | Within 24 Hours |
IVR (Interactive Voice Response) | Yes | Yes | Yes |
Need for Integration into collection's system | No | No | Yes |
Convenience Fee (This is charged to the customer/card holder) | N0.00 | N100 | N100 |
Transaction Fee | 3.5% of transaction with no cap | 1.5% of transaction with a cap of N2,000 | 1.5% of transaction with a cap of N2,000 |
Setup Fee | N16,087.50 (2.5% discount) |
N195,000 (2.5% discount) |
N487,500 (2.5% discount) |
Get Started | Get Started | Get Started |